<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Miami Tennis News.com &#187; Rochus</title>
	<atom:link href="http://miamitennisnews.com/tag/rochus/feed/" rel="self" type="application/rss+xml" />
	<link>http://miamitennisnews.com</link>
	<description>Miami&#039;s Leading Source for ATP and WTA Tennis News and Commentary</description>
	<lastBuildDate>Mon, 30 Jan 2012 18:45:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Rafter Captures Champions Title Over McEnroe</title>
		<link>http://miamitennisnews.com/2010/02/24/rafter-captures-champions-title-over-mcenroe/</link>
		<comments>http://miamitennisnews.com/2010/02/24/rafter-captures-champions-title-over-mcenroe/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 01:30:23 +0000</pubDate>
		<dc:creator>MiamiTennisNews.</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Agenor]]></category>
		<category><![CDATA[ATP Champions Tour]]></category>
		<category><![CDATA[Becker]]></category>
		<category><![CDATA[Cash]]></category>
		<category><![CDATA[Delray Beach]]></category>
		<category><![CDATA[Fish]]></category>
		<category><![CDATA[Gabashvilli]]></category>
		<category><![CDATA[Gomez]]></category>
		<category><![CDATA[Haas]]></category>
		<category><![CDATA[Karlovic]]></category>
		<category><![CDATA[Korolev]]></category>
		<category><![CDATA[Krickstein]]></category>
		<category><![CDATA[Lapentti]]></category>
		<category><![CDATA[McEnroe]]></category>
		<category><![CDATA[Petzschner]]></category>
		<category><![CDATA[Rafter]]></category>
		<category><![CDATA[Rochus]]></category>
		<category><![CDATA[Wilander]]></category>

		<guid isPermaLink="false">http://miamitennisnews.com/?p=1934</guid>
		<description><![CDATA[The finals of the ATP Champions Tour was contested Tuesday night at the Delray Beach Stadium &#038; Tennis Center between Australian Patrick Rafter and American tennis legend John McEnore.  The meeting between the two former ATP Majors singles winners was expected to be a display of serve and volley and both players delivered.  In two highly competitive sets, both decided in tie breaks, Rafter prevailed over McEnore 7-6 (7-4), 7-6 (7-1).]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignright size-medium wp-image-1949" title="img_9844" src="http://miamitennisnews.com/wp-content/uploads/2010/02/img_9844-199x300.jpg" alt="img_9844" width="199" height="300" />The finals of the ATP Champions Tour were contested Tuesday night at the Delray Beach Stadium &#038; Tennis Center between Australian Patrick Rafter and American tennis legend John McEnroe.  The meeting between the two former majors winners was expected to be a display of serve and volley, both delivered.  Rafter prevailed over McEnroe 7-6 (7-4), 7-6 (7-1) in two highly competitive sets. </strong></p>
<p>Although the ATP Champions Tour has been in existence since 1997, the four day event in Delray marked the Champions Tour&#8217;s inaugural stop on U.S. soil.  McEnroe qualified for the finals by going undefeated in Group A (3-0) highlighted by wins over Mats Wilander and Andres Gomez. Despite losing to Ronald Agenor, in Group B, Rafter advanced by beating Aaron Krickstein and Pat Cash.</p>
<p>Rafter was favored in the final in light of his age. However, McEnroe held his own in the match.  The difference was Rafter&#8217;s ability to raise his game level in the tiebreakers. McEnroe would later concede during the trophy ceremony that Rafter was &#8220;too good.&#8221;  Also, McEnroe jokingly said that Rafter is &#8220;younger, faster, and better-looking than me.&#8221; The win places Rafter at the top of the rankings of The Champions Tour. The Champions tour moves next to Zurich on March 9.</p>
<p>Turning to the ATP Tour&#8217;s main draw, top seed Tommy Haas was upset on Monday night by Teimuraz Gabashvilli in straight sets.  Despite dropping a set to Nicolas Lapentti, Evgeny Korolev, last year&#8217;s finalist, advanced.  Mardy Fish, the 2009 champion, moved on when Christophe Rochus retired at 3 all in the third set.  Second seed Ivo Karlovic ousted Philipp Petzschner while Kie Nishikori, 2008 champion, fell to third seed Benjamin Becker .</p>
]]></content:encoded>
			<wfw:commentRss>http://miamitennisnews.com/2010/02/24/rafter-captures-champions-title-over-mcenroe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carpe Diem:  Baghdatis Seizes Stockholm Open Trophy</title>
		<link>http://miamitennisnews.com/2009/10/25/carpe-diem-baghdatis-seizes-stockholm-open-trophy/</link>
		<comments>http://miamitennisnews.com/2009/10/25/carpe-diem-baghdatis-seizes-stockholm-open-trophy/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 23:30:40 +0000</pubDate>
		<dc:creator>MiamiTennisNews</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Australian Open]]></category>
		<category><![CDATA[Baghdatis]]></category>
		<category><![CDATA[Rochus]]></category>
		<category><![CDATA[Soderling]]></category>
		<category><![CDATA[Stockholm Open]]></category>

		<guid isPermaLink="false">http://miamitennisnews.com/?p=1568</guid>
		<description><![CDATA[With top seed Robyn Soderling's withdrawal from the semifinals due to an elbow problem, Marcos Baghdatis was gifted a berth in the finals at the Stockholm Open.  The Cypriot now ranked 66th took full advantage of Soderling's generosity in holding off Belgian Olivier Rochus 6-1, 7-5 to carry his first ATP title since Zagreb in 2007.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1575" title="img_8640" src="http://miamitennisnews.com/wp-content/uploads/2009/10/img_8640-199x300.jpg" alt="img_8640" width="199" height="300" /><strong>With top seed Robyn Soderling&#8217;s withdrawal from the semifinals due to an elbow problem, Marcos Baghdatis was gifted a berth in the finals at the Stockholm Open.  The Cypriot now ranked 66</strong><sup><strong>th</strong></sup><strong> took full advantage of Soderling&#8217;s generosity in holding off Belgian Olivier Rochus 6-1, 7-5 to carry his first ATP title since Zagreb in 2007.</strong></p>
<p>Since reaching the Australian Open final in 2006, Baghdatis&#8217;career has hit multiple bumps. The Cypriot&#8217;s ranking plummeted to 151 in July of this year after reaching a high of 8 in 2006. Of late, Baghdatis has been dabbling on the challenger circuit where he&#8217;s won a couple of tourneys. Currently 87<sup>th</sup> in the world, Rochus has also been longing for a title, his last was in 2006. Regardless of the adversary, for the Belgian, this was going to be a formidable task after a three set semifinal zapped a great deal of his energy.</p>
<p>After each player successfully held in his opening game, Rochus troubled Baghdatis by taking him to four deuces. But, with an ace and a forehand up the line winner, Marcos stayed on serve at 2-1. Perhaps a little fatigued, at 40-15, Rochus committed two double faults for deuce.  Now with a forehand winner, Baghdatis had his initial break point.  However, with a decent serve, Rochus got an error in reply for deuce.  Ultimately, with two backhand errors from Olivier, Marcos secured the break on his third try.  After easily consolidating, with a backhand down the line winner, Baghdatis had another break chance. Later on, Baghdatis capitalized stretching his lead to 5-1.  With a solid service game, Baghdatis put the set to rest.</p>
<p><span id="more-1568"></span>Baghdatis continued to ride the wave in the second set.  The Cypriot forced Rochus into errors to break right off the bat.  Still, a tenacious Rochus was able to get the better of Baghdatis in the long rallies and leveled the set at 1 all.  By readily holding serve, Rochus had his first lead in the set at 2-1.  Afterwards, Olivier coerced Marcos into three consecutive mistakes to earn triple break point.  But, unlike his vertically challenged opponent, Baghdatis aced his way out of trouble. Yet, with Marcos serving at 2-3, with a few aggressive returns, Olivier pressed some backhand errors for break point.  When Baghdatis&#8217; attempt at a forehand dropshot failed, Rochus took a 4-2 lead. The next game though because of some mistimed backhands, Rochus was unable to consolidate.  The turning point in the set came with Rochus serving at 5 all and 40-0.  Baghdatis crushed a backhand down the line return winner on a second serve, got lucky on net court forehand and pressured Rochus into a forehand error for deuce. Subsequently, after Rochus fired a backhand down the line, Marcos blasted a forehand up the line for a winner and break point. As Rochus&#8217; forehand sailed long, Baghdatis went ahead 6-5.  Serving for the match, Baghdatis had a backhand kiss the line to arrive at double championship point. Marcos then served an ace to bed the tournament.</p>
]]></content:encoded>
			<wfw:commentRss>http://miamitennisnews.com/2009/10/25/carpe-diem-baghdatis-seizes-stockholm-open-trophy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

